Gek-Boo Ng
Chief
Employment and Labour Market Policies Branch
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1996 (1989=100) | |
| Hungary | -3.5 | -11.9 | -3.1 | -0.6 | 2.9 | 1.5 | 1.0 | 86.6 |
| Poland | -11.6 | -7.0 | 2.6 | 3.8 | 5.2 | 7.0 | 6.0 | 104.5 |
| Source: | Hungarian Central Statistical Office; European Economy Supplement C, No.2 June 1997, European Commission, Luxembourg. | |||||||
| Hungary | Poland | |||||
|
Employment
('000) |
Previous year
= 100 |
Participation
rate (%) |
Employment
('000) |
Previous year
= 100 |
Participation
rate (%) | |
| 1989 | 5505.0 | - | 85.3 | 17389.4 | - | - |
| 1990 | 5471.9 | 99.4 | 85.3 | 16145.4 | 92.8 | - |
| 1991 | 5303.9 | 96.9 | 84.0 | 15442.6 | 95.6 | 84.9 |
| 1992 | 4796.2 | 90.4 | 81.7 | 15010.9 | 97.2 | 83.2 |
| 1993 | 4352.0 | 90.7 | 79.5 | 14761.2 | 98.3 | 82.4 |
| 1994 | 4136.4 | 95.0 | 76.0 | 14924.0 | 101.1 | 78.8 |
| 1995 | 4045.2 | 97.8 | 73.0 | 14967.9 | 100.3 | n.a. |
| 1996 | 3974.3 | 98.2 | 71.9 | 15103.0 | 100.9 | n.a. |
|
Notes: Poland is end-of-year data except for 1996 which corresponds to the November LFS.
Hungary is start-of-year data. Participation rate = labour force as share of working age population. Source: Central Statistical Offices. | ||||||
| 1989 | 1996 | |||
| No. ('000) | Share (%) | No. ('000) | Share (%) | |
| Industry | 1661.7 | 30.2 | 943.4 | 23.7 |
| Construction | 364.6 | 6.6 | 218.3 | 5.5 |
| Agriculture and forestry | 986.1 | 17.9 | 334.0 | 8.4 |
| Transport, telecommunication | 433.0 | 7.9 | 334.0 | 8.4 |
| Trade | 622.7 | 11.3 | 695.0 | 17.4 |
| Water Supply | 88.3 | 1.6 | 40.3 | 1.0 |
| Consumer and business services+ | 299.5 | 5.4 | 441.9 | 11.1 |
| Health, social, cultural services | 767.9 | 13.9 | 707.3 | 17.8 |
| Public administration and other public services | 281.2 | 5.2 | 267.6 | 6.7 |
| Total | 5505.0 | 100 | 3974.3 | 100 |
|
+ Including "other material activities".
*The classification used in 1989 are used in this table for comparability. New categories are in use now in accordance with the European Classification of Activities. Source: Labour Force Accounts. | ||||
| Number ('000) | Share (%) | |
| Agriculture, forestry and fishing | 3848.6 | 26.1 |
| Industry | 3765.9 | 25.6 |
| Construction | 840.8 | 5.7 |
| Trade and repair | 1858.3 | 12.6 |
| Hotels and restaurants | 193.5 | 1.3 |
| Transport, storage and communication | 844.8 | 5.7 |
| Financial services | 256.1 | 1.7 |
| Real estate and business activity | 563.7 | 3.8 |
| Public administration | 384.8 | 2.6 |
| Education | 852.2 | 5.8 |
| Health care and social work | 1011.0 | 6.9 |
| Other public, social and personal services | 324.5 | 2.2 |
| Total | 14735.2 | 100 |
|
Note: Data are average for the year.
Source: Labour Force Survey. | ||
| Number ('000) | Share within sector (%) | |
|
Agriculture, forestry and fishing
- public sector - private sector |
4045.9
135.9 3910.0 |
3.4 96.6 |
|
Industry
- public sector - private sector |
3728.8
1845.0 1883.8 |
49.5 50.5 |
|
Construction
- public sector - private sector |
827.4
157.8 669.6 |
19.1 80.9 |
|
Trade and repair
- public sector - private sector |
1903.1
111.6 1791.4 |
5.7 94.3 |
|
Hotels and restaurants
- public sector - private sector |
185.9
29.0 156.9 |
15.6 84.4 |
|
Transport, storage and communication
- public sector - private sector |
838.1
614.4 223.7 |
73.3 26.7 |
|
Financial services
- public sector - private sector |
268.2
170.7 97.5 |
63.6 36.4 |
|
Real estate and business activity
- public sector - private sector |
554.3
203.2 351.1 |
36.7 63.3 |
|
Public administration
- public sector - private sector |
381.3
381.0 0.3 |
99.9 0.1 |
|
Education
- public sector - private sector |
896.4
871.6 24.8 |
97.2 2.8 |
|
Health care and social work
- public sector - private sector |
1003.4
962.6 40.8 |
95.9 4.1 |
|
Other public, social and personal services
- public sector - private sector |
335.1
140.3 194.8 |
41.9 58.1 |
|
Total
- public sector - private sector |
14967.9
5623.2 9344.7 |
37.6 62.4 |
|
Note: End-of-year data.
Source: Year Book of Statistics | ||
|
Registered
unemployment |
LFS* | |
|
May 1992
November 1992 |
9.7
11.9 |
9.1
9.7 |
|
May 1993
November 1993 |
13.4
12.2 |
11.2
10.9 |
|
May 1994
November 1994 |
11.7
10.4 |
10.1
9.7 |
|
May 1995
November 1995 |
11.3
10.4 |
11.4
10.7 |
| May 1996 |
10.7
| 9.9 |
|
* 'May' means the second quarter of the respective year in the case of the LFS while 'November' stands for the fourth quarter.
Source: National Labour Centre and CSO. | ||
| Country | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996* |
| Budapest | 0.3 | 2.6 | 5.7 | 6.3 | 5.4 | 5.7 | 5.7 |
| Baranya | 2.0 | 9.1 | 13.5 | 12.3 | 11.1 | 11.6 | 12.3 |
| Bács-Kiskun | 1.5 | 11.3 | 15.6 | 14.8 | 11.4 | 10.1 | 11.0 |
| Békés | 2.0 | 12.6 | 16.4 | 15.2 | 14.2 | 12.9 | 14.2 |
| Borsod-Abaúj-Zemplén | 3.5 | 13.9 | 18.6 | 19.9 | 15.6 | 16.6 | 18.2 |
| Csongrád | 1.5 | 8.3 | 11.7 | 11.1 | 9.7 | 9.0 | 9.3 |
| Fejér | 1.9 | 7.7 | 11.8 | 11.9 | 10.4 | 10.2 | 10.3 |
| Gyôr-Moson-Sopron | 1.0 | 5.7 | 8.0 | 7.8 | 6.9 | 6.5 | 7.5 |
| Hajdú-Bihar | 1.5 | 9.4 | 14.4 | 16.3 | 14.2 | 13.7 | 15.6 |
| Heves | 2.7 | 10.8 | 14.8 | 13.8 | 12.3 | 12.4 | 13.7 |
| Komárom-Esztergom | 1.2 | 8.3 | 14.0 | 13.4 | 11.4 | 10.7 | 12.3 |
| Nógrád | 4.2 | 16.1 | 19.0 | 19.7 | 15.5 | 15.4 | 16.6 |
| Pest | 1.0 | 8.4 | 11.1 | 9.6 | 7.2 | 7.4 | 7.8 |
| Somogy | 2.4 | 8.9 | 11.1 | 11.3 | 10.5 | 11.9 | 12.5 |
| Szabolcs-Szatmár-Bereg | 4.5 | 16.4 | 22.4 | 18.7 | 18.5 | 18.8 | 19.2 |
| Jász-Nagykun-Szolnok | 2.3 | 12.9 | 17.4 | 16.1 | 14.5 | 14.5 | 14.8 |
| Tolna | 2.7 | 11.7 | 14.2 | 13.8 | 12.1 | 11.7 | 13.6 |
| Vas | 0.6 | 5.9 | 8.4 | 8.8 | 7.3 | 7.1 | 7.5 |
| Veszprém | 1.6 | 9.0 | 11.7 | 11.5 | 10.3 | 10.0 | 9.7 |
| Zala | 1.4 | 6.8 | 9.3 | 9.9 | 9.1 | 9.4 | 9.9 |
| Total | 1.7 | 8.5 | 12.3 | 12.1 | 10.4 | 10.4 | 11.0 |
|
* September 1996.
Source: The Ministry of Labour. | |||||||
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| Total | 1126.1 | 2155.6 | 2509.3 | 2889.6 | 2838 | 2628.8 | 2359.5 |
| - Men | 552.4 | 1021.5 | 1170.5 | 1382.3 | 1343 | 1180.2 | 983.9 |
| - Women | 573.7 | 1134.1 | 1338.8 | 1507.3 | 1495 | 1448.6 | 1375.6 |
| Unemployment rate | 6.3 | 11.8 | 13.6 | 16.4 | 16 | 14.9 | 13.6 |
| Source: Year Books of Statistics, data of National Labour Office. | |||||||
| Region | 1990 | 1996 |
| Warszawskie | 2.1 | 4.3 |
| Krakowskie | 3.4 | 6.4 |
| Poznanskie | 3.5 | 6.2 |
| Koszalinskie | 9.5 | 25.1 |
| Olsztynskie | 10.2 | 23.8 |
| Suwalskie | 11.5 | 25.4 |
| Poland | 6.1 | 13.6 |
| Source: National Labour Office. | ||
| Economically active | Population | ||||
| 15-19 years | 20-24 years | 15-19 years | 20-24 years | ||
| Male | 106.8 | 287.7 | 452.4 | 372.4 | |
| 1994 | Female | 76.0 | 174.4 | 430.3 | 354.3 |
| Total | 182.8 | 462.1 | 882.7 | 726.7 | |
| Male | 61.0 | 324.2 | 334.0 | 435.4 | |
| 2000 | Female | 44.1 | 198.4 | 320.0 | 416.4 |
| Total | 105.1 | 522.6 | 654.0 | 851.8 | |
| Male | 57.2 | 232.3 | 312.9 | 312.0 | |
| 2010 | Female | 41.2 | 142.7 | 298.9 | 299.6 |
| Total | 98.4 | 375.0 | 611.8 | 611.6 | |
| Source: Hablicsek et al., 1995. | |||||
| Years | Total population | Youth 15-24 years | ||
| Thousands | % in total | Dynamic to 1978 | ||
| Total | ||||
| 1985 | 37357.3 | 5208.1 | 13.9 | 81.8 |
| 1990 | 38585.3 | 5388.5 | 14.0 | 84.7 |
| 1995 | 39620.6 | 6106.9 | 15.4 | 96.0 |
| 2000 | 40650.6 | 6550.0 | 16.1 | 103.0 |
| Men | ||||
| 1985 | 18210.4 | 2666.0 | 14.6 | 81.8 |
| 1990 | 18802.3 | 2750.1 | 14.6 | 84.3 |
| 1995 | 19298.2 | 3116.7 | 16.2 | 95.6 |
| 2000 | 19788.7 | 3346.6 | 16.9 | 102.6 |
| Women | ||||
| 1985 | 19146.9 | 2542.1 | 13.3 | 81.9 |
| 1990 | 19783.0 | 2638.4 | 13.3 | 85.0 |
| 1995 | 20322.4 | 2990.2 | 14.7 | 96.4 |
| 2000 | 20861.9 | 3203.4 | 15.4 | 103.3 |
| Source: Prognosis of population of 2000, the Main Statistical Office, 1994. | ||||
| 1993 | 1995 | |
|
15-19
Male Female Total |
22.3 21.4 21.8 |
20.0 15.12 17.7 |
|
20-24
Male Female Total |
79.3 75.5 77.4 |
75.0
72.3 73.7 |
|
15-24
Male Female Total |
48.2
46.2 47.2 |
44.9
41.1 43.1 |
| Source: LFS. | ||
| Specification | 1992 | 1995 |
|
Total
15-17 years 18-24 years |
43.0
12.4 59.0 |
38.2
3.8 51.5 |
|
Men
15-17 years 18-24 years |
47.5
13.9 65.9 |
42.1
4.6 57.2 |
|
Women
15-17 years 18-24 years |
38.5
10.8 52.4 |
34.4
2.9 45.9 |
| Source: Yearbook of Statistics. | ||
| 1990 | 1994 | 1996 | ||||
| 14-19 | 20-29 | 14-19 | 20-29 | 14-19 | 20-29 | |
| Agriculture, hunting, fishing, forestry | 32,600 | 131,552 | 10,407 | 48,730 | 7,133 | 53,706 |
| Mining and quarrying | 3,120 | 19,842 | 1,473 | 8,078 | 458 | 6,323 |
| Manufacturing | 84,040 | 255,294 | 48,817 | 197,215 | 37,387 | 215,050 |
| Electric, gas, steam and water supply | 4,520 | 22,860 | 2,287 | 16,931 | 776 | 18,035 |
| Construction | 21,631 | 72,049 | 13,371 | 55,014 | 7,841 | 52,643 |
| Wholesale and retail trade, repair motor vehicles | 36,716 | 110,399 | 31,876 | 122,721 | 22,306 | 146,074 |
| Hotels and restaurants | 9,616 | 27,328 | 13,036 | 35,435 | 8,250 | 38,495 |
| Transport, warehousing, telecom | 20,956 | 97,476 | 7,874 | 73,488 | 5,272 | 83,734 |
| Financial services | 2,545 | 10,006 | 2,027 | 16,478 | 1,398 | 24,275 |
| Real estate, renting and other business activities | 4,969 | 29,286 | 5,641 | 30,252 | 1,605 | 37,120 |
| Public administration, social security | 5,994 | 52,700 | 3,201 | 62,095 | 2,871 | 60,345 |
| Education | 6,904 | 55,576 | 6,142 | 52,666 | 2,310 | 48,291 |
| Health and social services | 14,725 | 50,295 | 11,267 | 42,220 | 6,170 | 53,616 |
| Other public and personal services | 9,015 | 40,815 | 7,647 | 42,420 | 4,638 | 47,638 |
| Total | 257,351 | 975,478 | 165,066 | 803,743 | 108,415 | 885,345 |
| Source: Census 1990, Pilot survey 1994, Microcensus 1996. | ||||||
| Specification | Total | Age | ||||||
| 15-24 | 25-29 | 30-34 | 35-44 | 45-54 | 55-59 | 60 < | ||
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|
From total:
Permanent work Casually work |
94.9 5.1 |
86.0 14.0 |
95.0 5.0 |
96.4 3.6 |
97.0 3.0 |
96.2 3.8 |
93.6 6.4 |
90.0 10.0 |
|
From total:
Agriculture, hunting and forestry Manufacturing Construction Trade and repair Transport, storage and communication Education Health care and social work |
21.2 20.9 6.4 12.8 6.1 6.5 6.9 |
18.5 25.6 8.1 20.9 3.4 2.2 4.0 |
13.4 24.4 6.0 14.2 6.3 7.0 7.0 |
16.4 20.8 6.0 13.4 5.9 8.3 8.6 |
16.7 21.5 6.9 13.1 7.0 6.6 7.8 |
20.1 21.0 6.7 10.4 7.1 8.1 7.0 |
35.6 15.2 5.2 9.8 6.0 7.3 5.8 |
70.0 5.8 1.9 4.5 2.0 3.6 3.0 |
| Source: Economic Activity of Population in Poland (Labour Force Survey), The Main Statistical Book. | ||||||||
| Year |
Teenager
(15-19 years of age) |
Young adult
(20-24 years of age) |
Total
(15-24 years of age) | ||||
|
Number
Thousand |
Rate (%) |
Number
Thousand |
Rate (%) |
Number
Thousand |
Rate (%) | ||
|
1992 |
Female
Male Total |
21.6
28.7 50.3 |
23.7
28.2 26.1 |
22.6
46.9 69.5 |
8.4
16.2 12.4 |
-
- 119.8 |
-
- 16.0 |
|
1993 |
Female
Male Total |
24.7
33.8 58.5 |
28.1
35.0 31.7 |
26.5
56.3 82.8 |
10.1
19.5 15.0 |
-
- 141.3 |
-
- 19.2 |
|
1994 |
Female
Male Total |
19.7
28.5 48.2 |
24.6
30.9 28.0 |
25.4
51.5 76.9 |
10.0
18.1 14.3 |
-
- 125.1 |
-
- 17.6 |
|
1995 |
Female
Male Total |
16.8
28.8 45.6 |
25.9
32.3 29.6 |
22.0
46.7 68.7 |
8.6
16.8 12.9 |
-
- 114.3 |
-
- 16.7 |
|
1996* |
Female
Male Total |
16.9
25.3 42.2 |
22.9
27.9 25.7 |
19.6
40.1 59.7 |
7.2
13.9 10.6 |
36.5
65.4 101.9 |
10.6
17.2 14.1 |
|
* 4th quarter of the year.
Source: Labour Force Survey | |||||||
|
Teenager
(15-19) |
Young adult
(20-24) |
Total | ||
|
1992 |
Total
Male Female |
11.3
10.8 12.1 |
15.6
17.6 12.7 |
26.9
28.4 24.8 |
|
1993 |
Total
Male Female |
11.3
10.7 12.2 |
16.0
17.8 13.1 |
27.3
28.5 25.3 |
|
1994 |
Total
Male Female |
10.7
10.4 11.2 |
17.0
18.7 14.4 |
27.7
29.1 25.6 |
|
1995 |
Total
Male Female |
10.9
11.0 10.8 |
16.5
17.9 14.2 |
27.4
28.9 25.0 |
|
1996
|
Total | 10.5 | 14.9 | 25.4 |
| Source: Labour Force Survey, 1992-1996. | ||||
| Age cohorts | Duration of job search | |||||
|
Less than
1 month |
1-5
months |
6-12
months |
13-18
months |
19-24
months |
More than
two years | |
| 1994 | ||||||
| 14-19 | 62.6* | 21.7 | 7.8 | 2.2 | 5.7 | |
| 20-29 | 40.6* | 25.8 | 11.3 | 8.2 | 14.1 | |
|
1996 | ||||||
| 15-19 | 7.7 | 30.9 | 38.1 | 7.6 | 6.9 | |
| 20-29 | 7.7 | 30.9 | 29.0 | 9.6 | 6.6 | |
|
* Refers to less than 6 months.
Note: There is a 1 year difference in the lower age limits of the youngest age groups in the two years. Source: Pilot survey 1994, Micro-census 1996. | ||||||
| Specification | Total | Age | |||||||
| 15-19 | 20-24 | 25-29 | 30-34 | 35-44 | 45-54 | 55 < | |||
| Unemployment ('000) | |||||||||
| Total | 1992 | 2394 | 235 | 440 | 358 | 355 | 631 | 261 | 112 |
| 1994 | 2375 | 239 | 479 | 321 | 342 | 630 | 275 | 88 | |
| 1996 | 1961 | 162 | 430 | 252 | 254 | 530 | 262 | 71 | |
| Men | 1992 | 1172 | 124 | 224 | 182 | 146 | 299 | 125 | 73 |
| 1994 | 1135 | 122 | 237 | 148 | 150 | 298 | 132 | 50 | |
| 1996 | 911 | 94 | 199 | 120 | 102 | 229 | 124 | 45 | |
| Women | 1992 | 1221 | 112 | 215 | 176 | 209 | 333 | 136 | 40 |
| 1994 | 1240 | 118 | 243 | 173 | 193 | 333 | 143 | 37 | |
| 1996 | 1050 | 69 | 231 | 132 | 152 | 302 | 138 | 26 | |
| Urban | 1992 | 1686 | 137 | 282 | 236 | 246 | 480 | 203 | 102 |
| 1994 | 1542 | 132 | 279 | 203 | 209 | 449 | 197 | 73 | |
| 1996 | 1254 | 88 | 241 | 152 | 148 | 368 | 193 | 62 | |
| Rural | 1992 | 708 | 99 | 158 | 122 | 109 | 151 | 58 | 10 |
| 1994 | 834 | 106 | 201 | 118 | 133 | 181 | 78 | 15 | |
| 1996 | 707 | 74 | 188 | 100 | 106 | 162 | 68 | 9 | |
| Rate of unemployment (%) | |||||||||
| Total | 1992 | 13.7 | 36.4 | 26.1 | 16.9 | 13.1 | 11.3 | 9.1 | 5.9 |
| 1994 | 13.9 | 45.3 | 27.6 | 16.3 | 14.7 | 11.2 | 8.6 | 5.0 | |
| Men | 1992 | 12.4 | 32.7 | 24.9 | 14.8 | 9.8 | 10.3 | 8.4 | 6.8 |
| 1994 | 12.3 | 39.9 | 25.7 | 13.1 | 11.8 | 10.2 | 8.1 | 5.0 | |
| Women | 1992 | 15.2 | 41.9 | 27.4 | 19.7 | 17.3 | 12.5 | 9.8 | 4.8 |
| 1994 | 15.7 | 53.2 | 29.8 | 20.5 | 18.4 | 12.3 | 9.2 | 5.0 | |
| Urban | 1992 | 15.8 | 44.2 | 28.8 | 18.7 | 14.3 | 12.6 | 11.0 | 13.8 |
| 1994 | 14.8 | 54.5 | 29.6 | 17.7 | 14.7 | 11.9 | 9.2 | 9.9 | |
| Rural | 1992 | 10.3 | 29.4 | 22.3 | 14.2 | 11.0 | 8.5 | 5.7 | 0.9 |
| 1994 | 12.4 | 37.1 | 25.3 | 14.3 | 14.7 | 9.8 | 7.5 | 1.5 | |
|
Note: Data about rate of unemployment in each group in 1996 not published yet.
Source: Economic Activity of Population in Poland (Labour Force Survey), The Main Statistical Office. | |||||||||
| Specification |