Nom: | Industrial Statistics Act, 1942 (No. 19 of 1942). |
Pays: | Bangladesh |
Sujet(s): | Statistiques du travail |
Type de loi: | Loi |
Adopté le: | 1942 |
Entry into force: | |
ISN: | BGD-1942-L-47336 |
Lien: | https://www.ilo.org/dyn/natlex/natlex4.detail?p_isn=47336&p_lang=fr |
Bibliographie: | Legislation Bangladesh, 1992, Alimullah Miyan, Kluwer Law and Taxation Publishers, Deventer and Boston, 3 p. Labour and Industrial Laws of Bangladesh, 2000-04, Nirmalendu Dhar with assistance of Nesar Ahmed, Remisi Publishers, Dhaka, Bangladesh, pp. 1101-1108 |
Résumé/Citation: | Provides for the collection of statistics relating to living conditions, labour, wages, employment and unemployment, industrial disputes, and other labour-related matters. |
Texte(s) d'application: |